Round Trip Charter Flight Rates

DESTINATION FLIGHT TIME HOURS BEAVER RATE CESSNA RATE
Alva Bay 1.2 $888.00 $690.00
Anan 2.6 $1924.00 $1495.00
Blackwell Lake 2.0 $1480.00 $1150.00
Big Goat 2.1 $1554.00 $1208.00
Black Bear 2.6 $1924.00 $1495.00
Blind Pass 1.6 $1184.00 $920.00
Checats Lake 2.0 $1480.00 $1150.00
Eagle Lake 2.5 $1850.00 $1438.00
Ella Lake 1.4 $1036.00 $805.00
Essawah Lake 2.8 $2072.00 $1610.00
Fish Creek 1.0 $740.00 $575.00
Galea Lake 2.3 $1702.00 $1323.00
Heckman Lake 1.2 $888.00 $690.00
Helm Bay 1.0 $740.00 $575.00
Hugh Smith Lake 1.8 $1332.00 $1035.00
Humpback Lake 2.1 $1554.00 $1208.00
Josephine Lake 1.8 $1332.00 $1035.00
Karta Lake 1.8 $1332.00 $1035.00
Karta River (Bay) 1.8 $1332.00 $1035.00
Kegan Cove 1.8 $1332.00 $1035.00
Kegan Creek Lake 1.8 $1332.00 $1035.00
Manzanita Lake 1.7 $1258.00 $978.00
McDonald Lake 1.8 $1332.00 $1035.00
Mirror Lake 1.3 $962.00 $748.00
Naha River 1.1 $814.00 $633.00
Orchard Lake 1.8 $1332.00 $1035.00
Patching Lake 1.5 $1110.00 $863.00
Punch Bowl 0.9 $666.00 $518.00
Reflection Lake 2.0 $1480.00 $1150.00
Red Bay Lake 3.9 $2886.00 $2243.00
Salmon Lake 1.8 $1332.00 $1035.00
Salmon Bay Lake 3.9 $2886.00 $2243.00
Shipley Bay 3.4 $2516.00 $1955.00
Staney Creek 3.1 $2294.00 $1783.00
Wilson Lake 2.2 $1628.00 $1265.00
Winstanley Lake 1.7 $1258.00 $978.00
Wistanley Island 1.7 $1190.00 $978.00
SeaWind Aviation
0
Would love your thoughts, please comment.x
()
x